CATALOG
Resus product catalog
Explore RESUS-GS1000 features, structure and specifications at a glance.
Explore RESUS-GS1000 features, structure and specifications at a glance.


Product catalog · Korean
1 / 2| Model | RESUS-GS1000 |
|---|---|
| Processing capacity | 1 tonne / 3 hours (reference capacity) |
| Power supply | 380V / three-phase / 60Hz |
| Power consumption | Approx. 7.5kW |
| Overall dimensions | L 2,600 × W 950 × H 1,400mm |
| Body material | SUS304 |
| Belt material | Stainless-steel mesh |
| Heat treatment method | Steam treatment (around 60°C) |
| Water inlet / drain | 15A / 50A |
| Relocation | Caster-mounted |
Throughput and operating conditions may vary with seed-clove condition, feeding method and working environment. Specifications may change as the product is improved.